
DESCRIPTION:
- Household heat pump. Adapted to work on heat in northern countries;
- Operating temperature range -25 ° C … + 24 ° C for heating and -15 ° C… + 43 ° C for cooling;
- A special algorithm of work ensures stable and efficient operation at negative temperatures outside. Heated pallet and compressor, outdoor unit fan speed regulator;
- The DOUBLE SELF-CLEAN technology allows the air conditioner to self-clean from dust, fungi, viruses and bacteria by the method of instant freezing, and the next heating of the heat exchanger plates to + 57-58 ° C. The air conditioner is completely cleaned in 30 minutes. This saves time and money on maintenance and allows you to get healthy air;
- “STOP DUCT” function The upper air intake grille of the indoor unit is closed by a special louver when the air conditioner is turned off. This avoids the accumulation of dust on the evaporator;
- The wide-angle blinds of the indoor unit are controlled from the remote control in all directions . Thanks to the double horizontal louvers, hot air can be directed vertically downwards and cold air towards the ceiling;
- Function “AUTO LIGHT” – light sensor, recognizes the time of day and decreases or increases the sound and brightness of the display;
- Highest energy efficiency class A +++;
- Premium energy-saving GENERATION V package (increased quality control of assembly and materials).

SPECIFICATIONS:
Model | CH-S09FTXB-G | CH-S12FTXB-G | ||
CH-S09FTXB-W | CH-S12FTXB-W | |||
Performance | Cold | kw | 2.70 (0.90-3.80) | 3.53 (1.00-3.81) |
Warm | kw | 3.20 (0.70-4.40) | 3.81 (1.20-4.40) | |
Power supply | ~ 220-240 V / 50 Hz / 1 Ph | |||
Power consumption | Cold | kw | 0.60 (0.10-1.40) | 0.88 (0.10-1.40) |
Warm | kw | 0.72 (0.17-1.65) | 0.95 (0.20-1.65) | |
SEER*/SCOP** | 8.8 (А+++)/4.7 (А++) | 8.6 (А+++)/4.6 (А++) | ||
Air capacity | m3/h | 276/300/380/410/510/620/670 | 276/300/380/410/510/620/670 | |
Sound pressure level | Indoor unit | 21/23/29/31/35/40/42 | 23/24/31/33/36/40/42 | |
Outdoor unit | дБ (A) | 52 | 54 | |
Refrigerant type | R32 | |||
The weight | Indoor unit | kg | 14 | 14 |
Outdoor unit | kg | 33 | 33.5 | |
Compressor type | Rotary | |||
Dehumidification | l/h | 0.80 | 1,4 | |
Temperature range for cold operation | °C | -15/+43 | ||
Temperature range for heat | °C | -23/+24 | ||
Gas charging volume | kg | 0.70 | 0.85 | |
Liquid line diameter | mm / inch | 6.38/1/4″ | 6.38/1/4″ | |
Gas line diameter | mm / inch | 9.53/3/8″ | 9.53/3/8″ | |
Максимальный перепад высоты магистрали | m | 10 | 10 | |
Maximum line length | m | 15 | 20 | |
Distance between mounting bolts outside. block |
mm | 540 |