UNITHERM MONOBLOCK Heat pump for heating / cooling and water heating

inverter-EUR

R410A


DESCRIPTION:

  • The high efficiency inverter water pump complying with the European ErP directive can adjust the operating frequency according to the actual load. Therefore, it can improve the working efficiency and control the water temperature more accurately.
  • The inverter fan motor can accurately regulate the air flow through the heat exchanger, ensuring the stable operation of the system and saving energy.
  • The highly efficient plate heat exchanger greatly improves the performance of the heat pump.
  • All-in-one design can be integrated with terminal equipment such as radiators, underfloor heating, fan coil units, solar panels, etc.
  • The all-in-one design reduces installation costs, reduces the risk of refrigerant leaks and improves system safety and reliability.
  • Exquisite wired controller design. LCD touch screen. The remote monitoring interface allows the heat pump to be controlled via the Mobus interface and integrated into the BMS system.
  • Intelligent management. In addition, sleep mode, weather mode, off time, temperature timer and heat pump on / off timer can be activated depending on different requirements.
  • Intelligent defrosting system.

MODELS:

Model CH-
HP4.0MIRK
CH-
HP6.0MIRK
CH-
HP8.0MIRK
CH-
HP10MIRK
CH-
HP10MIRM
CH-
HP12MIRK
CH-
HP12MIRM
CH-
HP14MIRK
CH-
HP14MIRM
CH-
HP16MIRK
CH-
HP16MIRM
Performance* Cold kWh 3.8 5.8 6.8 8.8 8.8 11 11 12.5 12.5 14.5 14.5
(Warm floor) Warm kWh 4 6 7.5 10 10 12 12 14 14 15.5 15.5
Power consumption * Cold kWh 0.82 1.32 1.55 1.96 1.96 2.56 2.56 3.05 3.05 3.82 3.82
(Warm floor) Warm kWh 0.78 1.2 1.63 2.15 2.15 2.64 2.64 3.22 3.22 3.6 3.6
EER* 4.65 4.4 4.4 4.5 4.5 4.2 4.2 4 4.2 3.7 4
Power grid parameters ~220-2405V/
50Hz/1ph
~220-2405V/
50Hz/1ph
~220-2405V/
50Hz/1ph
~220-2405V/50Hz/1ph ~380-415V/
50Hz/3ph
~220-2405V/
50Hz/1ph
~380-415V/
50Hz/3ph
~220-2405V/
50Hz/1ph
~380-415V/
50Hz/3ph
~220-2405V/
50Hz/1ph
~380-415V/
50Hz/3ph
COP* (Warm floor) 5.1 5 4.6 4.65 4.65 4.55 4.5 4.35 4.55 4.3 4.35
Performance** Cold kWh 3 4 5 7.8 7.8 9.5 9.5 12 12 13 13
(Fancoils or radiators) Warm kWh 4 6 7.5 10 10 12 12 14 14 15.5 15.5
Power consumption ** Cold kWh 0.94 1.27 1.56 2.48 2.48 3.11 3.11 4.14 4.14 4.73 4.73
(Fancoils or radiators) Warm kWh 0.98 1.56 2 2.67 2.67 3.48 3.48 4.18 4.18 4.7 4.7
EER** (Fankoilid) 3.2 3.15 3.2 3.15 3.15 3.05 3 2.9 3.05 2.75 2.9
COP** (Fancoils or radiators) 4.1 3.85 3.75 3.75 3.75 3.6 3.5 3.55 3.6 3.4 3.55
Refrigerant volume Kg 0.87 0.87 0.87 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Hot water temperature °C 40~80 40~80 40~80 40~80 40~80 40~80 40~80 40~80 40~80 40~80 40~80
Sound pressure level Cold dB (A) 56 56 56 59 59 59 59 59 59 59 59
Warm dB (A) 58 58 58 61 61 61 61 61 61 61 61
Dimensions (WxDxH) Väline mm 1150x345x758 1150x345x758 1150x345x758 1200x460x878 1200x460x878 1200x460x878 1200x460x878 1200x460x878 1200x460x878 1200x460x878 1200x460x878
Packaged mm 1258x488x900 1258x488x900 1258x488x900 1288x588x1020 1288x588x1020 1288x588x1020 1288x588x1020 1288x588x1020 1288x588x1020 1288x588x1020 1288x588x1020
Weight Net Kg 96 96 96 151 151 151 151 151 151 151 151
Gross Kg 109 109 109 166 166 166 166 166 166 166 166
Operating temperature range Cold °C 10~48 10~48 10~48 10~48 10~48 10~48 10~48 10~48 10~48 10~48 10~48
Warm °C -30~35 -30~35 -30~35 -30~35 -30~35 -30~35 -30~35 -30~35 -30~35 -30~35 -30~35
Hot water °C -30~45 -30~45 -30~45 -30~45 -30~45 -30~45 -30~45 -30~45 -30~45 -30~45 -30~45
Diameter of circulation pipes for heating medium inlet / outlet 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread 1 “external thread

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields