Indoor wall-mounted unit


DESCRIPTION:

  • Modernized design with integrated expansion valve for rooms without a false ceiling;
  • When started in heating mode, the smart cold air prevention function is activated. The unit will start to supply air only after the heat exchanger of the indoor unit is heated;
  • Automatic swing of the blind in the vertical plane. When cooled, cold air is directed to the upper part of the room, after which it descends. When heated, warm air is directed to the lower part of the room, after which it rises;
  • Self-cleaning (in cooling and dehumidification mode). After turning off the indoor unit, the fan continues to run at low speed, providing ventilation and dehumidification of the internal surfaces of the air conditioner and prevents the appearance of mold and unpleasant odors;
  • Improved fan. High efficiency with low noise level;
  • Triple filter with electrified dust control, anti-fungal and antibacterial properties;
  • The front grille can be easily removed for cleaning.

MODELS:

Model CHV-5SK22NK CHV-5SK28NK CHV-5SK36NK CHV-5SK45NK CHV-5SK50NK
Performance Cooling kWh 2.2 2.8 3.6 4.5 5
Heating kWh 2.5 3.2 4 5 5.5
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 15 15 20 40 40
Performance m³/hour 400/320/270 400/320/270 480/400/310 680/600/500 680/600/500
Rated current Cooling А 0.15 0.15 0.15 0.15 0.15
Heating А 0.15 0.15 0.15 0.15 0.15
Sound pressure level dB (A) 38/33/27 38/33/27 40/37/32 46/43/39 46/43/39
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35
Gaas mm Ø9,52 Ø9,52 Ø9,52 Ø12,7 Ø12,7
Drainage tube Väline läbimõõt mm Ø17,2 Ø17,2 Ø17,2 Ø17,2 Ø17,2
Paksus mm 1 1 1 1 1
Size (WxHxD) Without packaging mm 700x215x600 700x215x600 700x215x600 700x215x600 700x215x600
Packaged mm 780x285x682 780x285x682 780x285x682 780x285x682 780x285x682
Net / gross weight Kg 16/19 16/19 16/19 16/19 16/19

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields