Low static pressure duct type unit


DESCRIPTION:

  • High installation flexibility is achieved through various connection options. Installation in L-shaped, U-shaped and large rooms;
  • Condensate lifting height with built-in drainage pump – up to 1000 mm;
  • Ease of maintenance. Long-lasting washable filter with snaps and easy to remove from either side;
  • High head and low noise;
  • Management with a key card.

MODELS:

Model CHV-5SD22NK CHV-5SD25NK CHV-5SD28NK CHV-5SD32NK CHV-5SD36NK CHV-5SD40NK CHV-5SD45NK CHV-5SD50NK CHV-5SD56NK
Performance Cooling kWh 2.2 2.5 2.8 3.2 3.6 4 4.5 5 5.6
Heating kWh 2.5 2.8 3.6 3.6 4 4.5 5 5.6 6.3
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 35 35 35 43 43 52 52 52 99
Performance m³/hour 450/350/250 450/350/250 450/350/250 550/450/350 550/450/350 700/600/450 700/600/450 700/600/450 1000/800/600
Rated current Cooling А 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.5
Heating А 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.5
External static pressure Pa 15/0-30 15/0-30 15/0-30 15/0-30 15/0-30 15/0-30 15/0-30 15/0-30 15/0-30
Sound pressure level dB (A) 31/28/25 31/28/25 31/28/25 32/30/27 32/30/27 33/31/28 33/31/28 33/31/28 35/33/30
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø9,52
Gaas mm Ø9,52 Ø9,52 Ø9,52 Ø12,7 Ø12,7 Ø12,7 Ø12,7 Ø12,7 Ø15,9
Drainage tube Väline läbimõõt mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Paksus mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Size (WxHxD) Without packaging mm 700x615x200 700x615x200 700x615x200 700x615x200 700x615x200 900x615x200 900x615x200 900x615x200 1100x615x200
Packaged mm 893x743x305 893x743x305 893x743x305 893x743x305 893x743x305 1123x743x305 1123x743x305 1123x743x305 1323x743x305
Net / gross weight Kg 22/27 22/27 22/27 22/28 22/28 27/33 27/33 27/33 31/38
Model CHV-5SD63NK CHV-5SD71NK CHV-5SD80NK CHV-5SD90NK CHV-5SD100NK CHV-5SD112NK CHV-5SD125NK CHV-5SD140NK
Performance Cooling kWh 6.3 7.1 8 9 10 11.2 12.5 14
Heating kWh 7.1 8 9 10 11.2 12.5 14 16
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 99 105 140 209 209 209 230 230
Performance m³/hour 1000/800/600 1000/800/600 1100/1000/800 1500/1250/950 1500/1350/1000 1700/1500/1100 2000/1500/1150 2000/1500/1150
Rated current Cooling А 0.5 0.5 0.7 1 1 1 1.1 1.1
Heating А 0.5 0.5 0.7 1 1 1 1.1 1.1
External static pressure Pa 15/0-30 30/0-50 30/0-50 30/0-50 30/0-50 30/0-50 30/0-50 30/0-50
Sound pressure level dB (A) 35/33/30 35/33/30 36/34/31 40/36/32 40/36/32 40/36/32 42/40/37 42/40/37
Liquid pipe line diameter Liquid mm Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9
Drainage tube Väline läbimõõt mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Paksus mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Size (WxHxD) Without packaging mm 1100x615x200 1200x655x260 1200x655x260 1340x655x260 1340x655x260 1340x655x260 1340x655x260 1340x655x260
Packaged mm 1323x743x305 1448x858x315 1448x858x315 1591x861x330 1591x861x330 1591x861x330 1591x861x330 1591x861x330
Net / gross weight Kg 31/38 40/47 40/47 46/55 46/55 46/55 47/56 47/56

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields