4-flow cassette-type indoor unit


DESCRIPTION:

  • Compact, not heavy, with a square panel the same size as the previous model for easy installation;
  • The height of units with power up to 5.0 kW is only 190 mm, which allows them to be installed in the interceiling space with a height of 210 mm;
  • The lifting height of the condensate with the new pump is increased to 1100 mm;
  • Low noise, with 3-D profiling blades of the fan wheel;
  • Fully automated operation, 4-sided air supply, 3 fan speeds, strong circulating cooling or heating air flows, allow you to “reach” all corners of the room, even if the ceiling height is higher than standard;
  • The direction of the air flow can be changed from 30 ° to 60 ° for even distribution of the air temperature;
    Long-lasting washable filters;
  • High installation flexibility is achieved through various connection options.

MODELS:

Model CHV-5SC28NK CHV-5SC36NK CHV-5SC45NK CHV-5SC50NK CHV-5SC56NK CHV-5SC63NK CHV-5SC71NK
Performance Cooling kWh 2.8 3.6 4.5 5 5.6 6.3 7.1
Heating kWh 3.2 4 5 5.6 6.3 7.1 8
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 48 48 48 50 59 59 68
Performance m³/hour 750/650/550 750/650/550 750/650/550 750/650/550 1000/900/750 1000/900/750 1180/950/850
Rated current Cold А 0.2 0.2 0.2 0.2 0.3 0.3 0.3
Heating А 0.2 0.2 0.2 0.3 0.3 0.3 0.3
Sound pressure level dB (A) 36/34/31 36/34/31 36/34/31 36/34/31 37/35/32 37/35/32 38/36/33
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø9,52 Ø12,7 Ø12,7 Ø12,7 Ø15,9 Ø15,9 Ø15,9
Drainage tube Liquid line mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Gaasimagistraal mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Housing Size (WxHxD) Without packaging mm 840x840x190 840x840x190 840x840x190 840x840x190 840x840x240 840x840x240 840x840x240
Packaged mm 963x963x272 963x963x272 963x963x272 963x963x272 963x963x325 963x963x325 963x963x325
Net / gross weight Kg 22,5/29,5 22,5/29,5 22,5/29,5 22,5/29,5 26,5/34,5 26,5/34,5 26,5/34,5
Panel Size (WxHxD) Without packaging mm 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65
Packaged mm 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133
Net / gross weight Kg 7/11 7/11 7/11 7/11 7/11 7/11 7/11
Model CHV-5SC80NK CHV-5SC90NK CHV-5SC100NK CHV-5SC112NK CHV-5SC125NK CHV-5SC140NK CHV-5SC160NK
Performance Cooling kWh 8 9 10 11.2 12.5 14 16
Heating kWh 9 10 11.2 12.5 14 16 17.5
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 68 98 98 110 110 110 130
Performance m³/hour 1180/950/850 1500/1350/1100 1500/1350/1100 1700/1400/1100 1860/1500/1150 1860/1500/1150 2100/1700/1400
Rated current Cold А 0.3 0.4 0.4 0.5 0.5 0.5 0.6
Heating А 0.3 0.4 0.4 0.5 0.5 0.5 0.6
Sound pressure level dB (A) 38/36/33 40/37/35 40/37/35 41/38/36 43/41/38 43/41/38 47/44/42
Liquid pipe line diameter Liquid mm Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø19,05
Drainage tube Liquid line mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Gaasimagistraal mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Housing Size (WxHxD) Without packaging mm 840x840x240 840x840x320 840x840x320 840x840x320 840x840x320 840x840x320 910x910x293
Packaged mm 963x963x325 963x963x409 963x963x409 963x963x409 963x963x409 963x963x409 1023x993x375
Net / gross weight Kg 26,5/34,5 32,5/40 32,5/40 32,5/40 32,5/40 32,5/40 46,5/56,5
Panel Size (WxHxD) Without packaging mm 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 950x950x65 1040x1040x65
Packaged mm 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1033x1038x133 1137x1137x140
Net / gross weight Kg 7/11 7/11 7/11 7/11 7/11 7/11 7,5/11,5

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields