2-flow cassette-type indoor unit


DESCRIPTION:

  • Increased condensate lift with a new drain pump to 1000 mm;
  • Removable washable grill;
  • Low noise cross flow fan reduces duct turbulence, thereby reducing noise levels;
  • Bilateral air discharge is used to solve air supply problems in long rooms;
  • High installation flexibility is achieved through various connection options;
  • Long lasting washable filter.

MODELS:

Model CHV-5SCT28NK CHV-5SCT36NK CHV-5SCT45NK CHV-5SCT50NK CHV-5SCT56NK CHV-5SCT63NK CHV-5SCT71NK
Performance Cooling kWh 2.8 3.6 4.5 5 5.6 6.3 7.1
Heating kWh 3.2 4 5 5.6 6.3 7.1 8
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 55 55 55 55 55 103 103
Performance m³/hour 830/600/530 830/600/530 830/600/530 830/600/530 830/600/530 1100/820/760 1100/820/760
Rated current Cold А 0.3 0.3 0.3 0.3 0.3 0.7 0.7
Heating А 0.3 0.3 0.3 0.3 0.3 0.7 0.7
Sound pressure level dB (A) 35/33/31 35/33/31 35/33/31 35/33/31 35/33/31 39/37/35 39/37/35
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø9,52 Ø9,52
Gaas mm Ø9,52 Ø12,7 Ø12,7 Ø12,7 Ø12,7 Ø15,9 Ø15,9
Drainage tube Liquid line mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Gaasimagistraal mm 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Housing Size (WxHxD) Without packaging mm 1200x520x315 1200x520x315 1200x520x315 1200x520x315 1200x520x315 1200x520x315 1200x520x315
Packaged mm 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415 1520x655x415
Net / gross weight Kg 40,5/52,5 40,5/52,5 40,5/52,5 40,5/52,5 40,5/52,5 43,0/55,0 43,0/55,0
Panel Size (WxHxD) Without packaging mm 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33 1443x630x33
Packaged mm 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105 1575x765x105
Net / gross weight Kg 7,0/11,0 7,0/11,0 7,0/11,0 7,0/11,0 7,0/11,0 7,0/11,0 7,0/11,0

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields