1-flow cassette-type indoor unit


DESCRIPTION:

  • Unit installation height – up to 3.5 m;
  • Increased condensate lift with a new drain pump up to 700 mm;
  • Removable washable grill;
  • Low noise cross-flow fan reduces duct turbulence, thereby reducing noise levels;
  • A device for uniform and delicate air supply, as well as advanced air flow control technology, makes the air temperature uniform in all points of the room, creating a more comfortable environment;
  • High installation flexibility is achieved through various connection options;
  • Long lasting washable filter.

MODELS:

Model CHV-5SCW22NK CHV-5SCW28NK CHV-5SCW36NK CHV-5SCW45NK CHV-5SCW50NK
Performance Cooling kWh 2.2 2.8 3.6 4.5 5
Heating kWh 2.5 3.2 4 5 5.6
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 30 30 30 45 45
Performance m³/hour 600/500/450 600/500/450 600/500/450 830/600/500 830/600/500
Rated current Cold А 0.2 0.2 0.2 0.3 0.3
Heating А 0.2 0.2 0.2 0.3 0.3
Sound pressure level dB (A) 36/32/28 36/32/28 36/32/28 40/35/30 40/35/30
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35
Gaas mm Ø9,52 Ø12,7 Ø12,7 Ø12,7 Ø12,7
Drainage tube Liquid line mm Ø25 Ø25 Ø25 Ø25 Ø25
Gaasimagistraal mm 2.5 2.5 2.5 2.5 2.5
Housing Size (WxHxD) Without packaging mm 987x385x178 987x385x178 987x385x178 987x385x178 987x385x178
Packaged mm 1307x501x310 1307x501x310 1307x501x310 1307x501x310 1307x501x310
Net / gross weight Kg 20,0/27 20,0/27 20,0/27 21,0/28,5 21,0/28,5
Panel Size (WxHxD) Without packaging mm 1200x460x55 1200x460x55 1200x460x55 1200x460x55 1200x460x55
Packaged mm 1265x536x118 1265x536x118 1265x536x118 1265x536x118 1265x536x118
Net / gross weight Kg 4,2/6,0 4,2/6,0 4,2/6,0 4,2/6,0 4,2/6,0

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields