HIGHEST ENERGY EFFICIENCY CLASS
Energy-saving equipment of efficiency class A +++ – Generation IV type. Saves up to 40% energy!
DESCRIPTION:

- Domestic heat pump. Adapted to work on heat in northern countries;
- Temperature range of effective work from – 25 ° С to + 48 ° С;
- Ozone-safe high-performance R32 freon;
- Home frost protection + 8 ° C; The air conditioner will maintain a temperature of 8 ° C, preventing freezing of the room and using a minimum of electricity;
- A special algorithm of work that ensures stable and efficient operation at negative temperatures outside, heating the compressor and the sump, an outdoor unit fan speed regulator;
- The highest class of energy efficiency. Energy-saving equipment type A +++ Class Energy Efficiency – GENERATON V;
- “CH 7-SKY Technology” – a complex filtration system based on seven filters of a wide spectrum of action Stylish LED display on the panel of the indoor unit.
- Turn on / off the display with the remote control;
- SLEEER comfortable sleep mode (several options for manual settings)
- Intelligent control in AUTO mode – automatic change of operating modes depending on changes in room temperature;
- 24-hour timer on and off;
- Delay in starting the fan to prevent cold air from blowing in heating mode;
- Remote control germicidal coating;
- Left-right airflow direction from the remote control;
- Heat exchangers with anti-corrosion coating GREEN – FIN;
- Autorestart – Automatic restart function with memory settings;
- Intelligent anti-icing system;
- Forced on / off defrosting from the remote control;
- Voltage stabilization and safe low-voltage start system;
- Self-diagnosis of malfunctions of the main blocks and modes;
- Control lock.
MODELS:
MODEL | CH-S09FTXLA2-NG | CH-S12FTXLA2-NG | CH-S18FTXLA2-NG | CH-S24FTXLA2-NG | ||
Capacity | Cooling | kW | 2,70 (0,80–3,80) | 3,51 (0,90–4,40) | 5.20 (1.00-6.10) | 7,10 (2,00-8,85) |
Heating | kW | 3,00 (0,90–4,25) | 3,81 (0,90–4,70) | 5.60 (1.10-6.60) | 7,80 (1,80-9,45) | |
Power Input | Cooling | kW | 0,69 (0,10–1,30) | 0,96 (0,22–1,40) | 1,58 (0,10-2,35) | 2,03 (0,45-2,90) |
Heating | kW | 0,70 (0,15–1,40) | 0,95 (0,22–1,55) | 1,44 (0,18-2,40) | 2,00 (0,35-3,00) | |
Energy efficiency | Cooling (SEER*) | kW/kW | 7,5 (A++) | 7,1 (A++) | 7,1 (A++) | 7,0 (A++) |
Heating (SCOP**) | kW/kW | 5,3 (A+++)/ 4,2 (A+) |
5,2(A+++)/ 4,1 (A+) |
5,7(A+++)/ 4,2 (A+) |
5,4(A+++)/ 4,1 (A+) |
|
Indoor Unit | ||||||
Power supply | ~220-240 V/50 Hz | |||||
Air Flow Volume | m3/h | 390/420/440/470/ 540/570/610 |
360/420/480/540/ 600/650/700 | 460/520/570/610/ 680/750/850 |
800/850/900/950/ 1000/1100/1250 |
|
Sound Pressure Level | dB (A) | 22/24/26/28/32/ 35/37 |
22/24/26/29/32/ 35/38 |
27/31/34/35/38/ 41/45 |
29/34/36/37/39/ 42/47 |
|
Dehumidifying Volume | l/h | 0,8 | 1,4 | 1,9 | 2,4 | |
Net Weight | kg | 10,5 | 10,5 | 13 | 16 | |
Outdoor Unit | ||||||
Sound Pressure Level | dB (A) | 50 | 52 | 56 | 59 | |
Compressor Type | Rotary | |||||
Refrigerant | R32 | |||||
Cooling Operation Ambient Temperature Range | °C | -15 / +50 | -15 / +50 | -15 / +50 | -15 / +50 | |
Heating Operation Ambient Temperature Range | °C | -25 / +30 | -25 / +30 | -25 / +30 | -25 / +30 | |
Net Weight | kg | 23,5 | 24,5 | 30,5 | 41,5 | |
Refrigerant Charge | kg | 0,53 | 0,57 | 0,82 | 1,5 | |
Outer Diameter Liquid Pipe | mm/toll | 6,38/1/4″ | 6,38/1/4″ | 6,38/1/4″ | 6,38/1/4″ | |
Outer Diameter Gas Pipe | mm/toll | 9,53/3/8 tolli | 9,53/3/8 tolli | 12,7/1/2″ | 15,88/5/8 tolli | |
Max Distance Height | m | 10 | 10 | 10 | 10 | |
Max Distance Length | m | 15 | 15 | 25 | 25 | |
Dimension Indoor Unit (WXHXD) | mm | 845 x 289 x 209 | 845 x 289 x 209 | 970 x 300 x 224 | 1078 x 325 x 246 | |
Dimension Outdoor Unit (WXHXD) | mm | 732 x 555 x 330 | 732 x 555 x 330 | 802 x 555 x 350 | 958 x 660 x 402 |
* SEER – seasonal coefficient of system cooling capacity.
** SCOP – seasonal coefficient of system cooling capacity.