Fan coil duct type


DESCRIPTION:

  • Connecting piping on the left or right side;
  • Quiet operation;
  • Patented fan impeller technology;
  • Fresh air supply for more comfort;
  • Adapter for recirculated air;
  • Washable filter;
  • Steel filter frame as standard, optional with aluminum frame;
  • Possibility of changing bottom and rear recirculation;
  • An optional wired controller provides simplicity and flexibility in device management.

MODELS:

Model CH-
FDH020K2
CH-
FDH030K2
CH-
FDH035K2
CH-
FDH045K2
CH-
FDH060K2
CH-
FDH075K2
CH-
FDH100K2
CH-
FDH110K2
CH-
FDH120K2
Cooling capacity, W H 2000 2700 3600 4400 5500 7500 8900 10800 12300
M 1740 2310 3110 3740 4580 6330 7610 9130 10460
L 1520 2030 2660 3250 4090 5680 6410 7930 9270
Heating capacity, W H 3200 4300 5400 6800 8100 11000 13500 16500 19500
M 2750 3740 4640 5780 6770 9480 11720 14050 16850
L 2370 3230 4050 5070 5920 8250 10030 12240 14630
Air consumption, m³/hour H 340 510 680 850 1020 1360 1700 2040 2380
M 255 385 510 640 765 1020 1275 1530 1785
L 170 255 340 425 510 680 850 1020 1190
Noise level, dB (A) H 41 41 42 45 46 46 47 48 49
M 37 37 39 41 41 41 43 44 44
L 31 32 33 34 35 36 37 38 39
Power consumption, W 45 60 67 89 110 130 171 212 249
weight, Kg 16 18.5 20 20 24 33 38 43 47
Power grid parameters 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields