Fan coil duct type


DESCRIPTION:

  • Compact design;
  • Low noise level;
  • Anti-corrosion coating for all metal parts;
  • Highly efficient heat exchanger design;
  • Convenient design for installation and maintenance;
  • Wall mounted remote control.

MODELS:

Model CH-FD-05L-2 CH-FD-06L-2 CH-FD-12L-2 CH-FD-14L-2
Air consumption, m3/hour at fan speeds max 850 1020 2040 2040
Cooling capacity, kWh max 4.49 5.41 11.01 11.01
Heating capacity, kWh max 6.8 8.1 16.5 16.5
Nominal water inflow m³/hour 0.774 0.93 1.89 1.89
Hydraulic resistance, kPa 13.339 17.23 34.27 34.27
External static pressure, Pa 30 30 30 30
Number of fans, pcs 2 2 4 4
Number of fan motors, pcs 1 1 2 2
Power consumption, W 82 108 204 204
Noise level, dB (A) top, bottom 44, 42 45.42 50, 47 50, 47
Diameter of water connections, ” inch 3/4 3/4 3/4 3/4
Drainage branch diameter, “ ext. thread 3/4 3/4 3/4 3/4
Weight, Net, Kg 19 19 33 33
Dimensions, mm without packaging 1140x240x490 1140x240x490 1835x240x490 1835x240x490

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields