Duct units with heat recuperation


DESCRIPTION:

  • Celluloid recuperator;
  • Air flow from 150-3000 m3 / h;
  • Parallel flow heat exchanger;
  • Quiet operation;
  • Two filters (supply and exhaust);
  • Easy ceiling installation;
  • Bypass function;
  • Three fan speeds.

MODELS:

Model CH-HRV2K2 CH-HRV3K2 CH-HRV4K2 CH-HRV6K2 CH-HRV8K2 CH-HRV10K2 CH-HRV13K2
Air consumption, m³/hour. L 150 250 350 500 700 900 1000
M 200 300 400 600 800 1000 1300
H 200 300 400 600 800 1000 1300
External pressure, Pa L 60 75 80 89 92 80 75
M 70 82 85 92 96 85 85
H 75 85 88 97 100 86 90
Efficiency of enthalpy exchange, % Cooling L 60 62 62 63 57 60 58
M 55 57 57 59 55 58 56
H 55 57 57 59 55 58 56
Heating L 63 65 65 67 63 64 62
M 59 61 60 61 57 62 59
H 59 61 60 61 57 62 59
External pressure, % L 75 73 74 76 74 76 76
M 70 68 69 70 68 70 70
H 70 68 69 70 68 70 70
Sound pressure level, dB (A) L 22 23 25 25 32 32 37
M 25 27 29 31 37 36 40
H 27 30 32 35 39 40 42
Voltage , В 220 220 220 220 220 220 220
Power current , А 0.5 0.56 0.72 0.96 1.7 2.1 3.4
Power consumption, W 105 117 150 200 355 440 710
Weight , Kg 23 25 31 36 60 70 79

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields