BEAUTIFUL DESIGN FITS EXCELLENTLY IN A MODERN INTERIOR
Air conditioners for indoor use in three colors: white, silver and black.

DESCRIPTION:
- Low noise level “More Silence”
- Protection against fire “Guard Box”
- 5 levels of V-protect
- High degree of surge protection
- Protection “Antifreez”
- “Refregerant-protection” refrigerant leakage protection
- Protection against wrong temperature mode “T-sensor”
- “Smart compressor” compressor error protection
- Timer
- Night mode
- Automatic restart
- Self-diagnosis
- Dehumidification
- Block
- Standby Power Consumption 0.5W
- Automatic operation
- LED display
- Vertical blinds
MODELS:
Models | CH-M09K6S | CH-M10K7BS | CH-M12K7S | ||
---|---|---|---|---|---|
Performance | Cold | kWh | 2.64 | 2.93 | 3.52 |
Warm | kWh | – | 2.93 | 3.52 | |
Power supply | |||||
Rated power consumption | Cold | kWh | 1.01 | 0.95 | 1.35 |
Warm | kWh | – | 0.9 | 1.24 | |
Energy efficiency | EER (Cold) | kWh/kWh | 2.62 | 3.1 | 2.61 |
C.O.P. (Warm) | kWh/kWh | – | 3.2 | 2.85 | |
Air capacity | m³/hour | 330/300/270 | 360/330/300 | 360/330/300 | |
Noise level | (min / medium / max) | dB (A) | 46/48/51 | 46/48/51 | 47/49/51 |
Refrigerant type | R32 | R32 | R410A | ||
Dimensions | mm | 315×770×395 | 390×820×405 | 390×820×405 | |
Weight | Kg | 27.5 | 36 | 39 | |
Compressor type | |||||
Dehumidification | l/hour | 1.43 | 1.6 | 1.6 | |
Operating temperature range | for cooling | °C | +16 … +35 | +16 … +35 | +16 … +35 |
for heating | °C | – | +10 … +27 | +10 … +27 | |
Gas charging volume | Kg | 0.35 | 0.55 | 0.81 |
DOWNLOAD:
[Button id=”5″] [Button id=”6″]